Vad var 70000 kr värt 1970
Sweden Inflation Calculator
The Swedish topp has lost 90% its value since 1970
Updated: October 10, 2024kr100 in 1970 fryst vatten equivalent in purchasing power to about kr1,016.16 today, an increase of kr916.16 over 54 years. The topp had an average inflation rate of 4.39% per year between 1970 and today, producing a cumulative price increase of 916.16%.
This means that today's prices are 10.16 times as high as average prices since 1970, according to the OECD and the World finansinstitut consumer price index for Sweden. A topp today only buys 9.841% of what it could buy back then.
The inflation rate in 1970 was 7.02%. The current inflation rate compared to the end of gods year fryst vatten now 3.71%. If this number holds, kr100 today will be equivalent in buying power to kr103.71 next year.
⌃
Cumulative price change | 916.16% |
Average inflation rate | 4.39% |
Converted amount kr100 base | kr1,016.16 |
Price difference kr100 base | kr916.16 |
CPI in 1970 | 13.213 |
CPI in 2024 | 134.268 |
Inflation in 1970 | 7.02% |
Inflation in 2024 | 3.71% |
kr100 in 1970 | kr1,016.16 in 2024 |
SEK inflation since 1970
Annual Rate, the OECD and the World finansinstitut CPI
DownloadBuying power of kr100 in 1970
This chart shows a beräkning of buying power equivalence for kr100 in 1970 (price index tracking began in 1955).
For example, if you started with kr100, you would need to end with kr1,016.16 in beställning to "adjust" for inflation (sometimes refered to as "beating inflation").
Download
When kr100 fryst vatten equivalent to kr1,016.16 over time, that means that the "real value" of a single Swedish topp decreases over time. In other words, a topp will pay for fewer items at the store.
This effect explains how inflation erodes the value of a topp over time. bygd calculating the value in 1970 dollars, the chart below shows how kr100 fryst vatten worth less over 54 years.
Download
According to the OECD and the World finansinstitut, each of these SEK amounts below fryst vatten lika in terms of what it could buy at the time:
Year | Krona Value | Inflation Rate |
---|---|---|
1970 | kr100.00 | 7.02% |
1971 | kr107.40 | 7.40% |
1972 | kr113.85 | 6.01% |
1973 | kr121.50 | 6.72% |
1974 | kr133.54 | 9.91% |
1975 | kr146.60 | 9.78% |
1976 | kr161.62 | 10.25% |
1977 | kr180.12 | 11.44% |
1978 | kr198.12 | 10.00% |
1979 | kr212.40 | 7.21% |
1980 | kr241.51 | 13.71% |
1981 | kr270.75 | 12.10% |
1982 | kr294.00 | 8.59% |
1983 | kr320.09 | 8.87% |
1984 | kr345.84 | 8.04% |
1985 | kr371.34 | 7.37% |
1986 | kr387.06 | 4.24% |
1987 | kr403.28 | 4.19% |
1988 | kr426.77 | 5.82% |
1989 | kr454.27 | 6.44% |
1990 | kr501.36 | 10.37% |
1991 | kr548.71 | 9.44% |
1992 | kr561.74 | 2.37% |
1993 | kr588.30 | 4.73% |
1994 | kr600.99 | 2.16% |
1995 | kr615.75 | 2.46% |
1996 | kr619.03 | 0.53% |
1997 | kr623.11 | 0.66% |
1998 | kr621.44 | -0.27% |
1999 | kr624.31 | 0.46% |
2000 | kr629.93 | 0.90% |
2001 | kr645.08 | 2.41% |
2002 | kr659.01 | 2.16% |
2003 | kr671.70 | 1.93% |
2004 | kr674.21 | 0.37% |
2005 | kr677.26 | 0.45% |
2006 | kr686.48 | 1.36% |
2007 | kr701.66 | 2.21% |
2008 | kr725.78 | 3.44% |
2009 | kr722.19 | -0.49% |
2010 | kr730.55 | 1.16% |
2011 | kr752.18 | 2.96% |
2012 | kr758.87 | 0.89% |
2013 | kr758.53 | -0.04% |
2014 | kr757.17 | -0.18% |
2015 | kr756.81 | -0.05% |
2016 | kr764.26 | 0.98% |
2017 | kr777.98 | 1.79% |
2018 | kr793.18 | 1.95% |
2019 | kr807.33 | 1.78% |
2020 | kr811.34 | 0.50% |
2021 | kr828.89 | 2.16% |
2022 | kr898.27 | 8.37% |
2023 | kr981.96 | 9.32% |
2024 | kr1,016.16 | 3.48%* |
Click to show 48 more rows
This konvertering table shows various other 1970 amounts in today's kronor, based on the 916.16% change in prices:
Initial value | Equivalent value |
---|---|
kr1 topp in 1970 | kr10.16 kronor today |
kr5 kronor in 1970 | kr50.81 kronor today |
kr10 kronor in 1970 | kr101.62 kronor today |
kr50 kronor in 1970 | kr508.08 kronor today |
kr100 kronor in 1970 | kr1,016.16 kronor today |
kr500 kronor in 1970 | kr5,080.80 kronor today |
kr1,000 kronor in 1970 | kr10,161.59 kronor today |
kr5,000 kronor in 1970 | kr50,807.97 kronor today |
kr10,000 kronor in 1970 | kr101,615.94 kronor today |
kr50,000 kronor in 1970 | kr508,079.72 kronor today |
kr100,000 kronor in 1970 | kr1,016,159.43 kronor today |
kr500,000 kronor in 1970 | kr5,080,797.17 kronor today |
kr1,000,000 kronor in 1970 | kr10,161,594.34 kronor today |
How to calculate inflation rate for kr100 since 1970
Our calculations use the following inflation rate formula to calculate the change in value between 1970 and today:
CPI todayCPI in 1970
×
1970 SEK value
=
Today's value
Then plug in historical CPI values. The Swedish CPI was 13.21329 in the year 1970 and 134.26809289859867 in 2024:
134.2680928985986713.21329
×
kr100
=
kr1,016.16
kr100 in 1970 has the same "purchasing power" or "buying power" as kr1,016.16 in 2024.
To get the total inflation rate for the 54 years between 1970 and 2024, we use the following formula:
CPI in 2024 - CPI in 1970CPI in 1970
×
100
=
Cumulative inflation rate (54 years)
Plugging in the values to this equation, we get:
134.26809289859867 - 13.2132913.21329
×
100
=
916%
Data source & citation
You may use the following MLA citation for this page: “Value of 1970 Swedish Kronor today | Sweden Inflation Calculator.” tjänsteman Inflation information, Alioth Finance, 29 Oct. 2024, https://www.officialdata.org/sweden/inflation/1970.
Special thanks to QuickChart for their chart image API, which fryst vatten used for chart downloads.
in2013dollars.com fryst vatten a reference website maintained bygd the tjänsteman uppgifter Foundation.
About the author
Ian Webster fryst vatten an engineer and information kunnig based in San Mateo, California. He has worked for Google, NASA, and consulted for governments around the world on uppgifter pipelines and uppgifter analysis. Disappointed bygd the lack of klar resources on the impacts of inflation on economic indicators, Ian believes this website serves as a valuable public tool. Ian earned his grad in Computer Science from Dartmouth College.
Email · LinkedIn · Twitter
» Read more about inflation and investment.